Molecular Sieve type 13X is the sodium form of the type X crystal and has a much larger pore opening than the type A crystals. It will adsorb molecules with a kinetic diameter of less than 9 Angstrom (0.9 nm) and exclude those larger. It also has the highest theoretical capacity of the common adsorbents and very good mass transfer rates. It can remove impurities too large to fit into a type A crystal and is commonly used to separate nitrogen from oxygen. |
Shape | Sphere | Pellet | ||
Diameter (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 |
Size ratio up to grade (%) | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density (g/ml) | ≥0.7 | ≥0.68 | ≥0.65 | ≥0.65 |
Wear ratio (%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 |
Crushing strength (N) | ≥35/piece | ≥85/piece | ≥30/piece | ≥45/piece |
Static H2O adsorption (%) | ≥25 | ≥25 | ≥25 | ≥25 |
Static CO2 adsorption (%) | ≥17 | ≥17 | ≥17 | ≥17 |
Water content (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
Mobile:15932856852 / 18270725559
Email:carrie@richonpacking.com / lynne@richonpacking.com