Activated alumina ball has much micro-paths, so the specific surface is large. It can be used as absorbent desiccant and catalyst carrier. It is also a kind of trace water desiccant and the pole-molecular absorbent, according to the absorbed molecular polarization, the attachment force is strong for water, oxide, acetic acid, alkali etc. Activated alumina is high strength, low abrasion, no soften in water, no expansion, no powdery, no crack. It can widely used in the deep drying of cracked gas, ethylene and propylene, hydrogen-generation, air separation, instrument air drying and fluorine treatment for H2O2, also in the absorbing pollution material, such as H2S, SO2, HF and paraffin in the water gas, especially in the drinking water defluorination. |
Model | Activated Alumina | |||||
Shape | Sphere | |||||
Type | KA401 | KA402 | KA403 | KA404 | KA405 | |
Crystal Type | x-p | x-p | y | y | x-p | |
Chemical Composition | Al2O3 Content (%) | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
Na2O Content (%) | ≤0.3 | ≤0.3 | ≤0.5 | 0.15-0.3 | ≤0.3 | |
Physical properties | Bulk density (g/ml) | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.72-0.78 |
Pore volume (ml/g) | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.40 | 0.30-0.50 | |
Surface area (m2/g) | ≥300 | ≥300 | 260-300 | ≥300 | ≥300 | |
Active (%) | / | / | 56-62 | / | / | |
Attrition loss (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.4 | ≤0.8 | |
LOI (%) | ≤8 | ≤8 | ≤8 | ≤5 | ≤8 | |
Static absorption (%) (RH=60%) |
Water absorption |
Fluorine absorption |
Water absorption |
Water absorption |
Water absorption |
|
17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
Crushing Strength (N/PC) | Φ1-2 (mm) | ≥40 | ≥40 | / | / | / |
Φ2-3 (mm) | ≥70 | ≥70 | / | / | / | |
Φ3-5 (mm) | ≥120 | / | ≥120 | ≥120 | ≥120 | |
Φ4-6 (mm) | ≥150 | / | ≥150 | ≥150 | ≥150 | |
Φ5-7 (mm) | ≥200 | / | / | / | ≥200 | |
Φ6-8 (mm) | ≥300 | / | / | / | ≥300 | |
Φ12-14 (mm) | ≥350 | / | / | / | / |
Mobile:15932856852 / 18270725559
Email:carrie@richonpacking.com / lynne@richonpacking.com