Ceramic Raschig Ring is the earliest generation of random packing. The height and diameter of ceramic raschig ring is same and the common specifications are 6 mm to 100 mm. For raschig ring with big size over 100mm, it's usually filled in the column orderly. If its size is less than 90mm, raschig ring is stacked in the column randomly. Ceramic raschig ring has excellent acid resistance and heat resistance performance. It can resist to any inorganic acids, organic acids and organic solvents except for hydrofluoric acid. It's widely applied in various packing towers of desiccation, absorption, cooling, washing, and regeneration in industries of petrochemical, chemical, metallurgy, gas and oxygen generation. |
Al2O3 | 17-23% | Item | Value | |
SiO2 | >70% | Water Absorption | <0.5% | |
Fe2O3 | <1% | Apparent porosity | <1% | |
CaO | <1.5% | Specific Gravity | 2.3-2.35 | |
MgO | <0.5% | Operation Teperature | 1000°C | |
K2O+Na2O | <3.5% | Moh's hardness | > 7scale | |
Other | <1% | Acid resistance | >99.6% |
Size | Surface Area | Void Rate | Packing Number | Pakcing Density | Dry packing Factor |
mm | m2/m3 | % | piece/m3 | kg/m3 | m-1 |
6*6 | 712 | 62 | 3022935 | 1050 | 5249 |
13*13 | 367 | 64 | 377867 | 800 | 1903 |
16*16 | 306 | 73 | 192500 | 800 | 900 |
19*19 | 243 | 72 | 109122 | 750 | 837 |
25*25 | 190 | 74 | 52000 | 650 | 508 |
38*38 | 121 | 73 | 13667 | 650 | 312 |
40*40 | 126 | 75 | 12700 | 650 | 350 |
50*50 | 92 | 74 | 5792 | 600 | 213 |
80*80 | 46 | 80 | 1953 | 600 | 280 |
100*100 | 70 | 70 | 1000 | 600 | 172 |
Mobile:15932856852 / 18270725559
Email:carrie@richonpacking.com / lynne@richonpacking.com