Metal Intalox Saddles belong to the second generation of Tower packings. also called metal intalox saddle ring, metal intalox saddle packing, IMTP. It is an efficient intalox saddle, which combines the advantages of annulus and saddle. Metal Saddles Rings are heavily used in distillation towers: from deep vacuum towers, where low pressure drop is crucial, to high-pressure towers, where capacity easily surpasses that of conventional trays. The low aspect characteristic of Metal saddles promotes a better or “less random” fill of the packed bed. It settles in a manner that orients more of the flat surfaces parallel to vapor and liquid traffic than perpendicular to flow. This orientation increases capacity while still maintaining effective surface area for vapor/liquid contact. Many absorption and stripping towers, especially those aiming for high capacity or close approach to equilibrium, rely on Metal Saddle packing. The low pressure drop, high specific heat-transfer coefficient, as well as the fouling resistance of Metal Saddle packing contributes to its success in heat transfer towers, such as olefin plant quench columns. Metal Saddels are available in a wide range of materials like steel, stainless steel, Aluminun and special alloys like Monel 400 and Inconel. |
Size (mm) |
Bulk Density 304 (kg/m3) |
Bulk Number (n/m3) |
Surface Area (m2/m3) |
Voidage | Dry Packing Factor (m-1) |
---|---|---|---|---|---|
16.5 × 10.6 × 0.25 | 223 | 324110 | 275 | 97.2% | 300.2 |
16.5 × 10.6 × 0.3 | 263 | 324110 | 275 | 96.7% | 304.9 |
25.9 × 12.6 × 0.25 | 163 | 127180 | 415 | 94.8% | 489.2 |
25.9 × 12.6 × 0.3 | 192 | 127180 | 344 | 95.5% | 393.2 |
25.9 × 12.6 × 0.4 | 266 | 127180 | 199 | 96.6% | 221.0 |
35.4 × 18.8 × 0.25 | 124 | 51180 | 151 | 98.4% | 158.3 |
35.4 × 18.8 × 0.3 | 146 | 51180 | 151 | 98.1% | 159.7 |
35.4 × 18.8 × 0.4 | 203 | 51180 | 151 | 97.4% | 163.2 |
48.5 × 28.6 × 0.3 | 95 | 15550 | 97 | 98.8% | 101.0 |
48.5 × 28.6 × 0.4 | 132 | 15550 | 97 | 98.3% | 102.5 |
48.5 × 28.6 × 0.5 | 169 | 15550 | 97 | 97.9% | 103.9 |
67 × 37 × 0.4 | 113 | 9000 | 84 | 98.6% | 87.3 |
67 × 37 × 0.5 | 145 | 9000 | 84 | 98.2% | 88.4 |
76.5 × 42.5 × 0.4 | 83 | 4690 | 61 | 99.0% | 62.9 |
76.5 × 42.5 × 0.4 | 106 | 4690 | 61 | 98.7% | 63.5 |
Mobile:15932856852 / 18270725559
Email:carrie@richonpacking.com / lynne@richonpacking.com